Conifer Medical Center’s Annual Health in the Hills
00
days
00
hours
00
minutes
WHO: Conifer Medical Center
WHERE: 26659 Pleasant Park Rd., Conifer
WHEN: Sunday, September 12, 2021 8am to 12pm
No Appointment Necessary
| Lab Tests Offered | Cost |
|---|---|
| Comprehensive Metabolic Panel | $10.00 |
| Lipid panel | $10.00 |
| Hemoglobin A1c | $15.00 |
| Vitamin D | $45.00 |
| TSH (Thyroid-stimulating hormone) | $15.00 |
| PSA (Prostate-specific antigen) | $15.00 |
| Complete Blood Count | $10.00 |
| FREE Screenings Offered | FREE |
|---|---|
| Skin Screening and Education | Dr. Rob Sarche |
| Breast Exam | Dr. Andrea Weber |
| Prostate Exam | Dr. Dave Linn |
| Blood Pressure Testing | FREE |
| Vision and Hearning Screening | FREE |
| Rapid Glucose Screening and Diabetic Education | FREE |
| West Ranch Dental w/Oral Cancer Screening | FREE |
| Additional's Offered | Provider |
|---|---|
| Conifer Jazzercise | Aimee Pless |
| One Tree Integrative Medicine | Jamie Lewallen, Ph.D., PA-C |
| Simply You Med Spa | Michelle Waller, PA-C |
| Any Pediatric Questions Answered | Dr. Pinsinski |
| BLASTER BOUNCER for the kids | FREE |
| Discuss Whole Food Plant Based eating | Dr. Matthews |
| Natural Grocers | Mary Betts, NHC |
| The Health Education and Resources Institute | THEARI |
| Mt Evans Home Health and Hospice Care | - |
| Park County Search and Rescue | PCSAR |
| Mountain Resource Center | MRC |
| STRIDE Community Health Center | Dr. Tracy Hofeditz |
